| 2019 | 2018 | change | |
| Total Assets (RMB 100 Million Yuan) | 175.27 | 188.46 | -7.0% |
| Total Liabilities (RMB 100 Million Yuan) | 96.14 | 109.82 | -12.5% |
| Net Assets (RMB 100 Million Yuan) | 79.13 | 78.64 | +0.6% |
| Net Fee and Interest Income (RMB 100 Million Yuan) | 11.90 | 14.56 | -18.3% |
| Net Profit (RMB 100 Million Yuan) | 2.93 | 3.29 | -10.8% |
| Earnings per Share (RMB Yuan) | 0.05 | 0.06 | -16.7% |
| Credit Guarantee Business Default Rate (%) | 0.5 | 0.9 | -0.4 ppt |
| Credit Guarantee Business Provision Rate (%) | 1.0 | 0.9 | +0.1 ppt |
| Credit Guarantee Business Recovery Rate (%) | 106.5 | 105.1 | +1.4 ppt |
| Provision Rate of the Capital Business(%) | 5.8 | 4.4 | +1.4 ppt |
| Proportion of the Balance of Impaired Capital Business(%) | 3.0 | 3.4 | -0.4 ppt |
| Provision Rate of the Loan Business(%) | 5.2 | 4.8 | +0.4 ppt |
| Proportion of the Balance of Impaired Loan Business(%) | 2.1 | 2.0 | +0.1 ppt |
