| 31 December 2020 | 31 December 2019 | Change | |
| Total Assets (RMB 100 Million Yuan) | 148.64 | 175.27 | -15.19% |
| Total Liabilities (RMB 100 Million Yuan) | 67.67 | 96.14 | -29.61% |
| Net Assets (RMB 100 Million Yuan) | 80.97 | 79.13 | +2.33% |
| FY 2020 | FY 2019 | Change | |
| Operating Income (RMB 100 Million Yuan) | 11.54 | 12.47 | -7.46% |
| Net Profit (RMB 100 Million Yuan) | 2.08 | 2.93 | -29.01% |
| Earnings Per Share (RMB Yuan) | 0.03 | 0.05 | -40.00% |
| Credit Guarantee Business Default Rate (%) | 0.6 | 0.5 | +0.1ppt |
| Credit Guarantee Business Recovery Rate (%) | 68.8 | 106.5 | -37.7ppt |
| 31 December 2020 | 31 December 2019 | Change | |
| Credit Guarantee Business Provision Rate (%) | 1.0 | 1.0 | - |
| Provision Rate of the Micro and Small Loan Business (%) | 5.7 | 5.2 | +0.5ppt |
| Proportion of the Balance of Impaired Micro and Small Loan Business (%) | 2.0 | 2.1 | -0.1ppt |
