| 30 June 2020 | 31 December 2019 | change | |
| Total Assets (RMB 100 Million Yuan) | 154.73 | 175.27 | -11.7% | 
| Total Liabilities (RMB 100 Million Yuan) | 74.32 | 96.14 | -22.7% | 
| Net Assets (RMB 100 Million Yuan) | 80.41 | 79.13 | +1.6% | 
| For the six months period ended 30 June 2020 | For the six months period ended 30 June 2019 | Change | |
| Net Fee and Interest Income (RMB 100 Million Yuan) | 5.09 | 5.84 | -12.9% | 
| Net Profit (RMB 100 Million Yuan) | 1.44 | 1.31 | +9.9% | 
| Earnings per Share (RMB Yuan) | 0.03 | 0.03 | - | 
| Credit Guarantee Business Default Rate (%) | 0.9 | 0.4 | +0.5ppt | 
| Credit Guarantee Business Recovery Rate (%) | 57.7 | 30.7 | +27.0ppt | 
| 30 June 2020 | 31 December 2019 | change | |
| Credit Guarantee Business Provision Rate (%) | 1.0 | 1.0 | - | 
| Provision Rate of the Capital Business(%) | 4.6 | 4.4 | +0.2ppt | 
| Proportion of the Balance of Impaired Capital Business(%) | 2.0 | 1.9 | +0.1ppt | 
| Provision Rate of the Loan Business(%) | 5.4 | 5.2 | +0.2ppt | 
| Proportion of the Balance of Impaired Loan Business(%) | 2.1 | 2.1 | - | 
