| 2015 | 2014 | Change | |
| Revenue (RMB Million) | 1752 | 2000.8 | -12.4% | 
| - Guarantee and Consulting Fee Income (RMB Million) | 765 | 958.3 | -20.2% | 
| - Net Interest and Handling Fee Income (RMB Million) | 987 | 1042.5 | -5.3% | 
| (Reversal)/Provisions for Guarantee Losses (RMB Million) | -110.9 | 72.1 | -253.8% | 
| Impairment Losses (RMB Million) | 515.5 | 431.7 | 19.4% | 
| Operating Expenses (RMB Million) | 893.4 | 851.2 | 5% | 
| Net Profit (RMB Million) | 352.1 | 507.4 | -30.6% | 
| - Net Profit Attributable to Shareholders of the Company (RMB Million) | 303 | 432 | -29.9% | 
| Earnings per Share (RMB Yuan) | 0.07 | 0.11 | -30.6% | 
| Dividend per Share (RMB Yuan) | 0.05 | 0.1 | -50% | 
| Revenue/Cost Ratio (%) | 46.3 | 37.7 | +8.6percent points | 
| 2015 | 2014 | Change | 
