| 31 December 2021 | 31 December 2021 | Change | |
| Total Assets (RMB 100 Million Yuan) | 123.57 | 148.64 | -16.9% |
| Total Liabilities (RMB 100 Million Yuan) | 43.20 | 67.67 | -36.2% |
| Net Assets (RMB 100 Million Yuan) | 80.37 | 80.97 | -0.7% |
| FY 2021 | FY 2020 | Change | |
| Operating Income (RMB 100 Million Yuan) | 8.58 | 11.54 | -25.65% |
| Net Profit (RMB 100 Million Yuan) | 1.12 | 2.08 | -46.0% |
| Earnings Per Share (RMB Yuan) | 0.02 | 0.03 | -33.3% |
| Credit Guarantee Business Default Rate (%) | 0.4 | 0.6 | -0.2ppt |
| Credit Guarantee Business Recovery Rate (%) | 68.6 | 68.8 | -0.2ppt |
| 31 December 2021 | 31 December 2020 | Change | |
| Credit Guarantee Business Provision Rate (%) | 1.0 | 1.0 | - |
| Provision Rate of the Micro and Small Loan Business (%) | 12.4 | 5.7 | +6.7百分点 |
| Proportion of the Balance of Impaired Micro and Small Loan Business (%) | 4.9 | 2.0 | +2.9百分点 |
