 
        | 30 June 2019 | 31 December 2018 | Change | |
| Total Assets (RMB 100 Million Yuan) | 176.85 | 188.46 | -6.2% | 
| Total Liabilities (RMB 100 Million Yuan) | 98.96 | 109.82 | -9.9% | 
| Net Assets (RMB 100 Million Yuan) | 77.90 | 78.64 | -0.9% | 
| For the six months period ended 30 June 2019 | For the six months period ended 30 June 2018 | Change | |
| Operating Income (RMB 100 Million Yuan) | 6.17 | 7.27 | -15.1% | 
| Net Profit (RMB 100 Million Yuan) | 1.31 | 1.54 | -14.9% | 
| Earnings Per Share (RMB Yuan) | 0.03 | 0.03 | - | 
| Credit Guarantee Business Default Rate (%) | 0.4 | 1.0 | -0.6ppt | 
| Credit Guarantee Business Recovery Rate (%) | 30.7 | 73.7 | -43.0ppt | 
| 30 June 2019 | 31 December 2018 | Change | |
| Credit Guarantee Business Provision Rate (%) | 0.9 | 0.8 | +0.1ppt | 
| Provision Rate of the Micro and Small Loan Business (%) | 5.2 | 4.8 | +0.4ppt | 
| Proportion of the Balance of Impaired Micro and Small Loan Business (%) | 1.9 | 2.0 | -0.1ppt | 
